top of page
Catering
Aside from pizza, we have a wide array of catering options. We cater parties, schools, synagogue events, business meetings, office lunches, sheva brachot, holiday events and more! Continue browsing our site to see our ready to eat and make your own options.
Pizza
Mexican
Italian
Salads
Sides
Platters
Taco Bar
Potato Bar
Pasta
Israeli
Wraps
Title |
---|
Item | Half Pan | Full Pan |
---|---|---|
Tortilla Chips | $15 | $26 |
Beans | $27 | $45 |
Soy Medley | $52 | $99 |
Spanish Rice | $27 | $45 |
Mexican Bowl | $47 | $86 |
Nachos | $27 | $48 |
Tacos | 15 count $41 | 30 count $78 |
Enchiladas | 15 count $52 | 30 count $99 |
Burrito Mix (reg, green, red) | 6 count $55 | 14 count $117 |
Burrito Enchilado (red) | 6 count $60 | 14 count $125 |
Burrito Verde (green) | 6 count $59 | 14 count $124 |
Burritos (regular) | 6 count $47 | 14 count $100 |
Item | Half Pan | Full Pan |
---|---|---|
Alfredo Pasta | $52 | $93 |
Veggie Bake | $49 | $91 |
Baked Ziti | $42 | $73 |
Mac and Cheese | $ 37 | $68 |
Eggplant Parmesan | $ 49 | $90 |
Spinach Lasagna | $51 | $91 |
Lasagna | $44 | $81 |
Half Pan (feeds approx. 12) • Full Pan (feeds approx. 24)
Item | Half Pan | Full Pan |
---|---|---|
*Three Bean | $30 | $58 |
*Coleslaw | $42 | |
*Corn | $30 | $58 |
-Dinner | $22 | $40 |
-Garden | $27 | $47 |
Greek | $37 | $65 |
*Hearts of Palm | $32 | $58 |
Israeli | $34 | $65 |
*Potato | $30 | $58 |
*Purple Cabbage | $31 | $58 |
*Rotelli Pasta | $24 | $43 |
Shell Pasta | $30 | $58 |
Stir Fry | $32 | $60 |
*Tabouli | $35 | $59 |
-Dressings Available: Thousand Island, Italian, Mixed and Ranch
*Please give us at least 48 hours notice
Item | Quart | Pint | Half Pint |
---|---|---|---|
*Need at least 48 hours notice
`Quart minimum
~Pint minimum
Item | Half Pan | Full Pan |
---|---|---|
French Fries | ||
Brown Rice |
Half Pan feeds approx. 12 • Full Pan feeds approx. 24
Item | Price |
---|---|
Falafel Balls | |
Garlic Nibs | |
Garlic Bread | |
Chewy garlic Breadsticks | |
Pita (white or whole wheat) |
Item | Piece | Pint | Quart | Half Pan | Full Pan |
---|---|---|---|---|---|
Spanish Rice | $6 | $11.75 | $45 | ||
Tomato | $9 | $17 | |||
Soy Medley | $8 | $15.75 | |||
Sour Cream | $9 | $18 | |||
Homemade Salsa | $5 | $10 | |||
Lettuce | $7 | $10 | |||
Guacamole | $9 | $17.75 | |||
Cheese | $9 | $18 | |||
Bean | $6 | $11.75 | |||
Fried Taco Shells | $0.85 | ||||
Steamed Corn
Tortillas/Soft Tacos | $0.75 |
Item | Half Pan | Full Pan |
---|---|---|
Alfreda Pasta | 92 | 51 |
Mac and Cheese | $37 | $68 |
Couscous | ||
Lasagna | $44 | $81 |
Pasta Primavera | $33 | $59 |
Rotelli | $24 | $43 |
Sesame Linguini | ||
Shell | $30 | $58 |
Spaghetti | $37 | $68 |
Spinach Lasagna | $51 | $91 |
Thai | $34 | $52 |
Baked Ziti | $37 | $68 |
Item | Piece | Pint | Quart | Half Pan | Full Pan |
---|---|---|---|---|---|
Spanish Rice | $6 | $11.75 | $45 | ||
Tomato | $9 | $17 | |||
Soy Medley | $8 | $15.75 | |||
Sour Cream | $9 | $18 | |||
Homemade Salsa | $5 | $10 | |||
Lettuce | $7 | $10 | |||
Guacamole | $9 | $17.75 | |||
Cheese | $9 | $18 | |||
Bean | $6 | $11.75 | |||
Fried Taco Shells | $0.85 | ||||
Steamed Corn
Tortillas/Soft Tacos | $0.75 |
Item | Piece | Pint | Quart | Half Pan | Full Pan |
---|---|---|---|---|---|
Pickles | |||||
Tehina | |||||
Jalapenos | |||||
Israeli Salad | |||||
French Fries | |||||
Humus | |||||
Falafel Balls | |||||
Chariff | |||||
Baba Ganush | |||||
Toasted Pita |
bottom of page