top of page
Catering
Mexican
Item | Half Pan | Full Pan |
---|---|---|
Tortilla Chips | $15 | $26 |
Beans | $27 | $45 |
Soy Medley | $52 | $99 |
Spanish Rice | $27 | $45 |
Mexican Bowl | $47 | $86 |
Nachos | $27 | $48 |
Tacos | 15 count $41 | 30 count $78 |
Enchiladas | 15 count $52 | 30 count $99 |
Burrito Mix (reg, green, red) | 6 count $55 | 14 count $117 |
Burrito Enchilado (red) | 6 count $60 | 14 count $125 |
Burrito Verde (green) | 6 count $59 | 14 count $124 |
Burritos (regular) | 6 count $47 | 14 count $100 |
bottom of page