Item | Half Pan | Full Pan |
Burritos (regular) | $38 (6 count) | $78 (14 count) |
Burrito Verde (green) | $45 (6 count) | $97 (14 count) |
Burrito Enchilado (red) | $45 (6 count) | $97 (14 count) |
Burrito Mix (reg, green, red) | $42 (6 count) | $92 (14 count) |
Enchiladas | $49 (15 count) | $87 (30 count) |
Tacos | $38 (15 count) | $73 (30 count) |
Nachos | $25 | $45 |
Mexican Bowl | $45 | $83 |
Spanish Rice |
$25 |
$42 |
Soy Medley | $45 | $83 |
Beans | $25 | $42 |
Tortilla Chips | $13 | $23 |
*Whole wheat tortillas available | for burritos |